1:14 AM 46°F

Click below to explore our event spaces
Ballroom & Meeting Rooms | SQ FT | DIMENSIONS | CEILING HEIGHT | ROUNDS | RECEPTION | THEATER | CLASSROOM | BOARDROOM | U-SHAPE | HOLLOW SQ |
---|---|---|---|---|---|---|---|---|---|---|
Foundry Ballroom | 3,800 | 73' x 52' | 13'0" | 220 | 240 | 240 | 170 | 70 | 70 | 90 |
Foundry Ballroom A | 960 | 37' x 26' | 13'0" | 50 | 60 | 80 | 60 | 30 | 30 | 40 |
Foundry Ballroom B | 940 | 36' x 26' | 13'0" | 50 | 60 | 60 | 48 | 30 | 24 | 34 |
Foundry Ballroom C | 960 | 37' x 26' | 13'0" | 50 | 60 | 80 | 60 | 30 | 30 | 40 |
Foundry Ballroom D | 940 | 36' x 26' | 13'0" | 50 | 60 | 60 | 48 | 30 | 24 | 34 |
Foundry Prefunction Terrace | 2,950 | N/A | 100 | 180 | - | - | - | - | - | |
Guild Boardroom | 530 | 33' x 16' | 11'0" | - | - | - | - | 14 | - | - |
Forge | 760 | 33' x 23' | 12'0" | 40 | 65 | 40 | 33 | 28 | 21 | 34 |
Loom | 1,500 | 58' x 26' | 14'0" | 80 | 145 | 100 | 72 | 54 | 50 | 58 |
Loom I | 750 | 29' x 26' | 14'0" | 40 | 65 | 40 | 35 | 22 | 22 | 34 |
Loom II | 760 | 29' x 26' | 14'0" | 40 | 65 | 40 | 35 | 22 | 22 | 34 |
Press | 760 | 33' x 23' | 12'0" | 40 | 65 | 40 | 33 | 28 | 21 | 34 |
Andaz Studio | SQ FT | DIMENSIONS | CEILING HEIGHT | ROUNDS | RECEPTION | THEATER | CLASSROOM | BOARDROOM | U-SHAPE | HOLLOW SQ |
---|---|---|---|---|---|---|---|---|---|---|
Andaz Studio | 2,190 | 60' x 36' | 14'0" | 130 | 180 | 170 | 96 | 50 | 54 | 66 |
Easel | 1,080 | 36' x 30' | 14'0" | 60 | 90 | 80 | 48 | 34 | 33 | 42 |
Mural | 1,110 | 36' x 30' | 14'0" | 60 | 90 | 80 | 48 | 34 | 33 | 42 |
Andaz Studio Indoor Foyer | 950 | N/A | - | 75 | - | - | - | - | - | |
Andaz Studio Lawn & Patio | 7,000 | N/A | 250 | 500 | - | - | - | - | - |
Outdoor Space | SQ FT | DIMENSIONS | CEILING HEIGHT | ROUNDS | RECEPTION | THEATER | CLASSROOM | BOARDROOM | U-SHAPE | HOLLOW SQ |
---|---|---|---|---|---|---|---|---|---|---|
Andaz Studio Lawn & Patio | 7,000 | N/A | 250 | 500 | - | - | - | - | - | |
Cholla Lawn | 5,175 | N/A | 300 | 400 | - | - | - | - | - | |
Palo Verde Lawn | 2,275 | N/A | 110 | 200 | - | - | - | - | - | |
Retreat Grove | 1,150 | N/A | - | 50 | - | - | - | - | - | |
Forge Patio | 975 | N/A | 40 | 80 | - | - | - | - | - | |
Loom Patio | 1,850 | N/A | 90 | 120 | - | - | - | - | - | |
Press Patio | 450 | N/A | 20 | 40 | - | - | - | - | - | |
Albers Lawn | 2,200 | N/A | 110 | 200 | - | - | - | - | - | |
Turquoise Pool Deck | 3,500 | N/A | 200 | 300 | - | - | - | - | - | |
Palo Verde Pool Deck | 3,000 | N/A | 100 | 150 | - | - | - | - | - |
Andaz Scottsdale offers exclusive resort experiences for the ultimate corporate retreat or incentive program. Experience the Retreat, a private cluster of 23 bungalows, including the Albers House Presidential Suite, surrounding a private pool, or enjoy the Girard House, a fully equipped Presidential Suite located in the heart of the Resort. Away from it all, in the middle of everything, the Andaz Scottsdale is the perfect setting for your wedding.